
Setting the Standard in Intelligent Transportation Solutions
The RTMC houses multiple partner agencies that all work together to operate and manage the multimodal transportation network for Northeast Florida.

The RTMC is the hub for FDOT’s Transportation Systems Management and Operations (TSM&O) Program in District Two. The RTMC operates 24 hours per day, 7 days per week to provide Traffic Management, Incident Management, and Traveler Information Services.

FDOT District 2 operates at one of the largest scales in Florida, covering 18 counties, 11,904 square miles, and 2,573 centerline roadway miles (21% of the state total).
The district also oversees 1,206 fixed bridges and 144 airports, underscoring the scale and complexity of the network it manages.
District 2 vs Other Districts
| District | # Counties | Population | Square Miles | Centerline Miles (Interstate, Toll, Other) | Percentage of State Centerline Miles (Interstate, Toll, Other) | Principal State Road Arterial Centerline Miles | Percentage of Principal State Road Arterial Centerline Miles | Fixed Bridges | Movable Bridges | Transit | Airports (Public & Private) | Sea Ports | Railroads |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 1,800,000 | 11715 | 1874 | 15% | 1436 | 17% | 918 | 15 | 7 | 142 | 1 | 5 |
| 2 | 18 | 1,900,000 | 11904 | 2573 | 21% | 1409 | 17% | 1206 | 6 | 2 | 144 | 2 | 3 |
| 3 | 16 | 1,402,000 | 11500 | 2405 | 20% | 1155 | 14% | 783 | 1 | 2 | 80 | 3 | 4 |
| 4 | 5 | 3,615,400 | 5000 | 1367 | 11% | 1011 | 12% | 663 | 38 | 4 | 90 | 3 | 2 |
| 5 | 9 | 4,000,000 | 9000 | 2137 | 18% | 1797 | 22% | 1070 | 8 | 5 | 160 | 1 | 5 |
| 6 | 2 | 2,550,220 | 6169 | 698 | 6% | 540 | 7% | 454 | 15 | 2 | 85 | 2 | 2 |
| 7 | 5 | 2,884,600 | 3332 | 1082 | 9% | 927 | 11% | 633 | 13 | 3 | 42 | 2 | 1 |
| 12136 | 100% | 8275 | 100% |
Inside the North Florida RTMC Center (Gallery)
Stay Informed on Road Closures & Traffic Updates
Browse the latest detour notices, construction alerts, and transportation news across Northeast Florida.







